| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1MCPL Community Class 2:00 pm – 3:30 pm ![]() ![]() Weston, MO 64098-0517 Map | |||||||||
2 | 3 | 4Artistic Enrichment 6:00 pm – 7:00 pm ![]() ![]() | 5Doodle Jam 10:00 am – 12:00 pm ![]() ![]() | 6MCPL Community Class 6:00 pm – 7:30 pm ![]() ![]() Kansas City, MO 64138-4028 Map | 7 | 8 | |||
9 | 10MCPL Community Class 6:00 pm – 7:30 pm ![]() ![]() Camden Point, MO 64018-0127 Map | 11Artistic Enrichment 6:00 pm – 7:00 pm ![]() ![]() | 12MCPL Community Class 6:30 pm – 8:00 pm ![]() ![]() Lee's Summit, MO 64081-1501 Map | 13 | 14 | 15MCPL Community Class 2:00 pm – 3:30 pm ![]() ![]() Blue Springs, MO 64014-3957 Map | |||
16 | 17 | 18Artistic Enrichment 6:00 pm – 7:00 pm ![]() ![]() | 19Doodle Jam 10:00 am – 12:00 pm ![]() ![]() 7:00 pm – 8:30 pm ![]() ![]() Independence, MO 64055-2464 Map | 20MCPL Community Class 6:00 pm – 7:30 pm ![]() ![]() Platte City, MO 64079-7604 Map | 21 | 22 | |||
23 | 24 | 25 | 26 | 27MCPL Community Class 6:00 pm – 7:30 pm ![]() ![]() Raytown, MO 64133-4006 Map | 28 | 29 | |||
30 |
Past Events






















































































































































You must be logged in to post a comment.